category:geography
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| category:geography [2024/06/03 05:55] – external edit 127.0.0.1 | category:geography [2024/06/26 04:42] (current) – removed bardlythere | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== The Lay of the Lands ====== | ||
| - | Summary blurb about the geography of Gimahn. | ||
| - | |||
| - | ===== Continents ===== | ||
| - | Gimahn is home to 6 continents, all of which were cut off from each other during The Age of Storms. | ||
| - | |||
| - | [[:Arda]] - The oldest of the continents, Arda has so far been the location for the campaigns run in this setting. The most diversely populated of the continents currently. | ||
| - | |||
| - | [[:Salkan]] - To the south of Arda and its closest neighbor, Salkan once had a thriving trade relationship with Arda prior to The Age of Storms and is featured in several myths as a Lost Land. | ||
| - | |||
| - | [[: | ||
| - | |||
| - | [[:Ghort]] - Southwest of Arda | ||
| - | |||
| - | [[: | ||
| - | |||
| - | [[: | ||
| - | |||
| - | {{gallery> | ||
| - | |||
| - | ==== Pages Within this Category ==== | ||
| - | {{topic> | ||
category/geography.1717394126.txt.gz · Last modified: 2024/06/03 05:55 by 127.0.0.1
